Back to Jobs
GM - Operations (Gujarat)
-
SalaryCTC - Rs 30 lacs
- LocationGujarat , India
-
IndustryOperations
Job Description
S. No. | Head | Sub-head | Detailed description |
1 | Strategy & Business Plan | Providing Input data/suggestions to the management to decide further business strategy. | |
Give inputs / data for making the business plan in connection to the CAPEX and working capital requirement at plant. | |||
Involvement and effective execution of Strategical decisions made by top management | |||
Keep track of the profitability (EBITDA) aspect of the plant and give inputs to the relevant team for further improvisation in coordination with HOD. | |||
Analyse the key ratios (for e.g. asset turnover ratio, DSO, DPO, inventory in days) relating to the plant and suggest improvisations to the relevant team in coordination with HOD. | |||
2 | Planning | Customer Orders | Co-ordinate with Sales function to obtain 1 month firm and 2 months tentative rolling forecast for advance planning |
Ensure that the order bank is up to date and pending order report is available at any point if time. | |||
Review the order execution sequence to ensure that it matches to the customer priorities given by Sales department | |||
Ensure from PPC head that, sales function is regularly updated with the planned despatch dates/schedules | |||
Co-ordinate with Sales function for urgencies, if any and review with planning head to incorporate execution plan for such urgencies | |||
Material | Ensure that the material planning done by PPC is in line with the monthly plan including buffer arrangements, if any | ||
Take up upcoming shortages with Procurement/VDD function at regular intervals(weekly) to ensure availability in time | |||
Guide PPC for appropriate plan alterations in case of non-availibility of material or when there are considerable delays expected in receipts | |||
Production | Review production plan to ensure that the available capacity is optimized to execute orders on time | ||
Verify and authorise the Machine loading and suggest improvisations to ensure optimization of available capacity | |||
Drive bottleneck analysis and support PPC function to overcome bottlenecks in terms of Man, Machine and Material availability | |||
Ensure that the PPC function is monitoring the production on daily basis against the planned arrangements | |||
Attend escalations on all fronts to ensure smooth execution of customer orders as per the plans | |||
3 | Production | Manpower | Ensure that the manpower is sufficiently planned by the section heads for effective execution of Planned Orders. Provide inputs on adavnce planning based on trends of absenteism |
Address escalations with HR function in case of high absenteism, non availibility of required manpower | |||
Review approrpiatesness of deployment according to the skill matrix | |||
Guide Section heads to drive structured skill enhancement programs for the operating manpower | |||
Review Labour Productivity on monthly basis and guide sections heads to initiate actions to improve the same month on month | |||
Authorise new operating manpower at appropriate time as per the organisational requirements | |||
Machinery / Toolings | Monitor Overall Equipment Effectiveness on monthly basis and guide section heads to enhance availability, performance and quality aspects | ||
Monitor machine/tool life cycle in co-ordination with maintenance function and initiate measures to improve the same | |||
Encourage section heads to make the machines and tools are available for preventive maintenance as per plan | |||
Assess need for investments in Machinery and toolings and present proposals to the top management from time to time | |||
4 | Processes | Outsourced Processes | Co-ordinate with VDD function to ensure timely availability of processes which are outsourced |
Co-ordinate with SQA function to ensure that the outsorced processes meet all the quality requirements of the organisation | |||
Route escalations through VDD and SQA for effective delivery/quality and insist endeavours to continually improve the supplier performance | |||
Workflow | Review the value stream on regular basis to capture non value adding processes and percolate new streams for effective production through section heads | ||
Review Muda, Muri and Mura and drive appropriate measures to ensure smooth workflow | |||
Assess opportunities to implement single piece flow and guide section heads for successful implementations of the same | |||
Cycle time and SMED | Monitor process cycle times at regular intervals and suggest measures for improvements | ||
Implement actions to achieve changeovers in minimum possible time. Give small projects to section heads on SMED | |||
Assess need for automation to improve cycle time and/or changeover time and present proposals to the top management from time to time | |||
Quality | Drive quality culture in all the processes in co-ordination with Quality function to ensure defect free production | ||
Give targets to section heads for reduction in rejection and rework | |||
Ensure reduction in cost of poor quality in coordination with quality department | |||
Lead CFT to eliminate product/process quality issues from root | |||
Continual Improvement | Provide support in 5S, Lean, Kaizen implementation | ||
Coordination with continual improvement department in terms of productivity improvement, time study, turn-around time, etc | |||
5 | Maintenance | Ensure that Preventive Maintenance plan is available for all the machines and utilities and is adhered to by the function head | |
Whereever appropriate, encourage function head to formulate Annual Maintenance Contracts and ensure that the terms of contract are appropriately followed | |||
Review and Sanction yearly maintenance expenditure budget and ensure that the function head approriately adheres to the same | |||
Assess needs for capital expenditure on tools and equipemnts and present proposals to the top management from time to time | |||
Monitor MTBF and MTTR on plant level and assign time bound projects to function head for enhancing these parameters | |||
Authorise spare and consumable purchases required for day to day maintenance activities | |||
Escalate needs for purchasing high value machine spares, modules, softwares etc. to top management and seek timely approvals to ensure un-interupted operations of machines and equipments | |||
Ensure that all statutory requirements related to utilities and equipments are systematically complied with | |||
Monitor monthly energy and water consumtion and guide function head to implement appropriate measures to minimise consumtions | |||
6 |
Check Your Resume for MatchUpload your resume and our tool will compare it to the requirements for this job like recruiters do. Check for MatchIt has come to our attention that clients and candidates are being contacted by individuals fraudulently posing as Antal representatives. If you receive a suspicious message (by email or WhatsApp), please do not click on any links or attachments. We never ask for credit card or bank details to purchase materials, and we do not charge fees to jobseekers. |